Current rates as of today. Rate subject to change without notice.
All deposits at Caisse Financial Group are guaranteed without limit by the Deposit Guarantee Corporation of Manitoba.
| $0 to $99,999 | 0.80% |
| $100,000 to $249,999 | 0.90% |
| $250,000 and over | 1.00% |
Plan 24 Savings Account
| $0 to $9,999 | 0.20% |
| $10,000 to $59,999 | 0.25% |
| $60,000 and over | 0.50% |
| Youth Account | 1.00% |
| Student Account | 1.00% |
| Student Savings Account | 1.00% |
| TFSA Savings Account | 0.75% |
| RRSP Savings Account | 0.75% |
| RRIF Savings Account | 0.75% |
| True Savings Account | 0.25% |
| Universal $1 000 Account | 0.05% |
| U.S. Account | 0.05% |
| Non-Redeemable | Redeemable | |
| 12 months | 1.30% | 1.10% |
| 24 months | 1.50%** | n/a |
| 36 months | 1.40% | n/a |
| 48 months | 1.50% | n/a |
| 60 months | 1.60% | n/a |
| 84 months | 1.70% | n/a |
| **Indicates a special offer for a limited time. Some conditions apply. Contact your branch for details. | ||
Fixed Rate Closed Mortgage
| 1 year | 1.89% |
| 2 years | 1.89% |
| 3 years | 1.99% |
| 4 years | 1.99% |
| 5 years | 1.99% |
| 7 years | 2.79% |
| 10 years | 3.29% |
| Variable Rate Closed Mortgage with Cap | 2.25% |
| Variable Rate Open Mortgage | 3.10% |
| Loans & Line of Credit | |
| Rates starting as low as | 2.45% |
| Interest rates vary according to the nature of the request. Contact a Financial Services Advisor. | |
